Calumet at St. Ambrose Univ.
@ Davenport, Iowa (Lee Lohman Arena)
10/29/2019 at 7:00 pm

Final 1 2 3 Score
Calumet (2-22, 0-14 CCAC) 9 6 17 0
St. Ambrose Univ. (7-20, 6-8 CCAC) 25 25 25 3

Calumet

Set K E TA PCT
1 2 3 19 -.053
2 2 5 16 -.188
3 6 8 37 -.054

St. Ambrose Univ.

Set K E TA PCT
1 17 2 29 .517
2 12 1 20 .550
3 14 7 45 .156

Calumet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alexis Switzer * 3 1 3 7 -.286 0 0 1 1 4 0 0 0 0 1.0
6 Cassandra Flores * 3 6 5 28 .036 0 1 1 2 7 0 0 0 0 7.0
7 Sincere Northern * 3 2 4 22 -.091 0 0 1 2 12 0 0 0 0 2.0
9 Hannah Carr * 3 0 4 7 -.571 0 0 0 0 0 0 0 0 0 0.0
10 Bethany Brucer * 3 1 0 3 .333 9 0 0 0 7 0 0 0 0 1.0
20 Elri Liebenberg * 3 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
2 Gracie Thompson 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Rebecca Larios 3 0 0 2 .000 0 0 0 2 3 0 0 0 0 0.0
12 Tahtianna Pritchett 3 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 16 72 -.083 10 1 4 9 36 0 0 0 0 11.0

St. Ambrose Univ.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Johnson, Madisyn * 3 10 0 17 .588 0 0 0 0 2 0 1 0 0 10.5
12 Koerner, Jenny * 1 5 0 7 .714 0 0 0 0 0 0 0 0 0 5.0
14 Tomlin, Amber * 3 1 0 1 1.000 15 3 2 0 5 0 0 0 0 4.0
16 Cunningham, Brea * 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
27 Happ, Abby * 2 6 0 10 .600 0 0 1 0 7 0 0 0 0 6.0
47 Hemm, Jessica * 3 3 0 11 .273 1 1 1 0 0 1 0 0 0 5.0
1 Marshall, Emma 3 0 0 0 .000 3 1 0 0 10 0 0 0 0 1.0
3 McGrath, Grace 3 0 0 0 .000 3 0 1 1 3 0 0 0 0 0.0
4 Hayes, Alexis 2 2 0 7 .286 1 0 2 0 8 0 0 0 0 2.0
6 Kavalauskas, Jill 2 5 0 7 .714 0 1 1 0 5 0 0 0 0 6.0
17 Wendt, Payton 2 2 2 5 .000 0 0 0 0 0 0 2 0 0 3.0
20 Pierce, Maicee 3 0 0 1 .000 16 3 1 0 0 0 0 0 0 3.0
23 Dion, Rachael 2 4 3 12 .083 0 0 0 0 0 1 0 0 0 5.0
34 Williams, London 3 3 4 13 -.077 0 0 0 0 1 0 1 0 0 3.5
Totals 43 10 94 .351 39 9 9 1 41 2 4 0 0 56.0
Other Information
Arena: Lee Lohman Arena
Attendance: 0
Time: 1:02
1st Referee: Paul Davis
2nd Referee: Richard Manning
* = Starter