St. Ambrose (IA) at Viterbo
03/20/2025 at 06:00 PM
03/20/2025 at 06:00 PM
St. Ambrose (IA)
3 |
Viterbo
0 |
Final | Score | |||
---|---|---|---|---|
St. Ambrose (IA) (12-11,5-2) | 25 | 25 | 25 | 3 |
Viterbo (3-21,0-6) | 18 | 17 | 23 | 0 |
Set: 1st | 2nd | 3rd | ||
SAU | -- 1st -- | VU |
---|---|---|
SAU starters: Flynn, Charlie; Bos, Michael; Zang, Pedro; Anderson, Anthony; Ka'ahanui, Kainalu; Dixon, Kam; libero Karban, Ethan. | ||
VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Myhre, Styrk; Kratzenstein, Justin; libero Dugan, Max. | ||
1-0 | [Anderson, Anthony] Attack error by Davis, Ethan (block by Dixon, Kam; Flynn, Charlie). Point SAU | |
[Anderson Anthony] Kill by Connors, Riley from (Amdur, Logan) Point VU | 1-1 | |
[Davis, Ethan] Attack error by Flynn, Charlie (block by Myhre, Styrk). Point VU | 1-2 | |
[Davis Ethan] Kill by Davis, Ethan from (Zang, Pedro) Point VU | 1-3 | |
2-3 | [Davis Ethan] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
3-3 | [Dixon, Kam] Service ace (Davis, Ethan) Point SAU | |
[Dixon Kam] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 3-4 | |
4-4 | [Dugan Max] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
5-4 | [Flynn, Charlie] Attack error by Connors, Riley (from Amdur, Logan). Point SAU | |
[Flynn Charlie] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 5-5 | |
6-5 | [Marschall Daxton] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
[Zang, Pedro] Attack error by Bos, Michael (block by Kratzenstein, Alex; Kratzenstein, Justin). Point VU | 6-6 | |
7-6 | [Bosan Jr., Burton] Service error. Point SAU | |
[Ka'ahanui Kainalu] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 7-7 | |
8-7 | [Diedrich, Noah] Service error. Point SAU | |
9-7 | [Karban, Ethan] Service ace (Marschall, Daxton) Point SAU | |
[Karban Ethan] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 9-8 | |
10-8 | [Amdur Logan] Kill by Anderson, Anthony from (Dixon, Kam) Point SAU | |
11-8 | [Anderson, Anthony] Attack error by Connors, Riley (from Amdur, Logan). Point SAU | |
12-8 | [Anderson Anthony] Kill by Zang, Pedro from (Karban, Ethan) Point SAU | |
13-8 | [Anderson Anthony] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
Timeout Viterbo | ||
[Anderson, Anthony] Service error. Point VU | 13-9 | |
[Davis Ethan] Kill by Myhre, Styrk from (Amdur, Logan) Point VU | 13-10 | |
14-10 | [Davis Ethan] Kill by Zang, Pedro from (Karban, Ethan) Point SAU | |
[Dixon, Kam] Service error. Point VU | 14-11 | |
15-11 | [Dugan, Max] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point SAU | |
[Flynn, Charlie] Ball Handling Error by Anderson, Anthony. Point VU | 15-12 | |
16-12 | [Marschall Daxton] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
17-12 | [Zang, Pedro] Attack error by Amdur, Logan (block by Bos, Michael; Anderson, Anthony). Point SAU | |
18-12 | [Zang Pedro] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
19-12 | [Zang Pedro] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
20-12 | [Zang Pedro] Kill by Anderson, Anthony from (Karban, Ethan) Point SAU | |
[Zang Pedro] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 20-13 | |
21-13 | [Bosan Jr. Burton] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
22-13 | [Ka'ahanui, Kainalu] Attack error by Kratzenstein, Justin (from Amdur, Logan). Point SAU | |
[Ka'ahanui, Kainalu] Service error. Point VU | 22-14 | |
23-14 | [Diedrich, Noah] Service error. Point SAU | |
[Karban Ethan] Kill by Myhre, Styrk from (Amdur, Logan) Point VU | 23-15 | |
[Amdur Logan] Kill by Connors, Riley from (Dugan, Max) Point VU | 23-16 | |
[Amdur Logan] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 23-17 | |
24-17 | [Amdur, Logan] Service error. Point SAU | |
[Anderson, Anthony] Service error. Point VU | 24-18 | |
25-18 | [Davis, Ethan] Attack error by Davis, Ethan (from Dugan, Max). Point SAU | |
back to top | ||
SAU | -- 2nd -- | VU |
SAU starters: Flynn, Charlie; Bos, Michael; Zang, Pedro; Anderson, Anthony; Ka'ahanui, Kainalu; Dixon, Kam; libero Karban, Ethan. | ||
VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Myhre, Styrk; Kratzenstein, Justin; libero Dugan, Max. | ||
[Amdur Logan] Kill by Connors, Riley from (Dugan, Max) Point VU | 0-1 | |
[Amdur, Logan] Attack error by Dixon, Kam (from Anderson, Anthony). Point VU | 0-2 | |
1-2 | [Amdur, Logan] Service error. Point SAU | |
[Dixon, Kam] Attack error by Flynn, Charlie (from Davis, Ethan). Point VU | 1-3 | |
2-3 | [Davis Ethan] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
3-3 | [Flynn, Charlie] Service ace (TEAM) Point SAU | |
4-3 | [Flynn, Charlie] Attack error by Dugan, Max (from Amdur, Logan). Point SAU | |
[Flynn, Charlie] Attack error by Zang, Pedro. Point VU | 4-4 | |
5-4 | [Dugan Max] Kill by Ka'ahanui, Kainalu from (Anderson, Anthony) Point SAU | |
6-4 | [Zang Pedro] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
7-4 | [Zang, Pedro] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point SAU | |
[Zang Pedro] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 7-5 | |
8-5 | [Marschall Daxton] Kill by Anderson, Anthony from (Karban, Ethan) Point SAU | |
[Ka'ahanui Kainalu] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 8-6 | |
9-6 | [Bosan Jr. Burton] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
[Karban Ethan] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 9-7 | |
10-7 | [Diedrich Noah] Kill by Flynn, Charlie from (Anderson, Anthony) Point SAU | |
[Anderson, Anthony] Service error. Point VU | 10-8 | |
11-8 | [Amdur, Logan] Service error. Point SAU | |
12-8 | [Dixon, Kam] Service ace (Davis, Ethan) Point SAU | |
[Dixon, Kam] Service error. Point VU | 12-9 | |
13-9 | [Davis Ethan] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
14-9 | [Flynn, Charlie] Service ace (Dugan, Max) Point SAU | |
[Flynn, Charlie] Attack error by Dixon, Kam (from Flynn, Charlie). Point VU | 14-10 | |
15-10 | [Dugan Max] Kill by Ka'ahanui, Kainalu from (Anderson, Anthony) Point SAU | |
[Zang Pedro] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 15-11 | |
16-11 | [Marschall Daxton] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
[Ka'ahanui Kainalu] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 16-12 | |
17-12 | [Bosan Jr. Burton] Kill by Anderson, Anthony from (Dixon, Kam) Point SAU | |
[Karban, Ethan] Service error. Point VU | 17-13 | |
18-13 | [Diedrich Noah] Kill by Flynn, Charlie from (Anderson, Anthony) Point SAU | |
19-13 | [Anderson, Anthony] Attack error by Davis, Ethan (block by Flynn, Charlie; Dixon, Kam; Zang, Pedro). Point SAU | |
20-13 | [Anderson, Anthony] Attack error by Davis, Ethan (block by Zang, Pedro; Flynn, Charlie). Point SAU | |
Timeout Viterbo | ||
[Anderson, Anthony] Attack error by Dixon, Kam (block by Myhre, Styrk; Amdur, Logan). Point VU | 20-14 | |
21-14 | [Amdur Logan] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
[Dixon Kam] Kill by Connors, Riley from (Amdur, Logan) Point VU | 21-15 | |
22-15 | [Davis Ethan] Kill by Ka'ahanui, Kainalu from (Anderson, Anthony) Point SAU | |
[Flynn, Charlie] Service error. Point VU | 22-16 | |
23-16 | [Dugan Max] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
24-16 | [Zang Pedro] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
[Zang Pedro] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 24-17 | |
25-17 | [Marschall, Daxton] Service error. Point SAU | |
back to top | ||
SAU | -- 3rd -- | VU |
SAU starters: Flynn, Charlie; Bos, Michael; Zang, Pedro; Anderson, Anthony; Ka'ahanui, Kainalu; Dixon, Kam; libero Karban, Ethan. | ||
VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Myhre, Styrk; Kratzenstein, Justin; libero Dugan, Max. | ||
[Anderson Anthony] Kill by Myhre, Styrk from (Amdur, Logan) Point VU | 0-1 | |
[Davis, Ethan] Attack error by Zang, Pedro (block by Kratzenstein, Alex; Myhre, Styrk). Point VU | 0-2 | |
1-2 | [Davis, Ethan] Service error. Point SAU | |
2-2 | [Dixon Kam] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
[Dixon, Kam] Attack error by Larson, Zander (block by Connors, Riley; Myhre, Styrk). Point VU | 2-3 | |
[Dugan, Max] Service ace (TEAM) Point VU | 2-4 | |
3-4 | [Dugan, Max] Service error. Point SAU | |
[Flynn, Charlie] Service error. Point VU | 3-5 | |
4-5 | [Connors Riley] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
5-5 | [Zang, Pedro] Attack error by Kratzenstein, Alex (from Rzeszutko, Roman). Point SAU | |
6-5 | [Zang Pedro] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
[Zang, Pedro] Service error. Point VU | 6-6 | |
[Bosan Jr., Burton] Attack error by Anderson, Anthony. Point VU | 6-7 | |
[Bosan Jr. Burton] Kill by Davis, Ethan from (Rzeszutko, Roman) Point VU | 6-8 | |
[Bosan Jr., Burton] Attack error by Zang, Pedro (from Anderson, Anthony). Point VU | 6-9 | |
[Bosan Jr., Burton] Attack error by Ka'ahanui, Kainalu (block by Amdur, Logan; Kratzenstein, Justin). Point VU | 6-10 | |
7-10 | [Bosan Jr. Burton] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
8-10 | [Ka'ahanui, Kainalu] Attack error by Amdur, Logan (from Dugan, Max). Point SAU | |
[Ka'ahanui, Kainalu] Attack error by Bos, Michael (block by Davis, Ethan; Amdur, Logan; Kratzenstein, Justin). Point VU | 8-11 | |
9-11 | [Diedrich Noah] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
[Karban Ethan] Kill by Myhre, Styrk from (Rzeszutko, Roman) Point VU | 9-12 | |
10-12 | [Amdur Logan] Kill by Anderson, Anthony from (Karban, Ethan) Point SAU | |
[Anderson Anthony] Kill by Myhre, Styrk from (Zang, Pedro) Point VU | 10-13 | |
11-13 | [Davis Ethan] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
[Dixon Kam] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 11-14 | |
12-14 | [Dugan Max] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
[Flynn, Charlie] Service error. Point VU | 12-15 | |
[Connors, Riley] Attack error by Zang, Pedro (from Anderson, Anthony). Point VU | 12-16 | |
13-16 | [Connors Riley] Kill by Ka'ahanui, Kainalu from (Anderson, Anthony) Point SAU | |
14-16 | [Zang Pedro] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
15-16 | [Zang Pedro] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
[Zang Pedro] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | 15-17 | |
16-17 | [Bosan Jr. Burton] Kill by Zang, Pedro from (Karban, Ethan) Point SAU | |
17-17 | [Ka'ahanui, Kainalu] Attack error by Amdur, Logan (from Rzeszutko, Roman). Point SAU | |
18-17 | [Ka'ahanui Kainalu] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
[Ka'ahanui, Kainalu] Ball Handling Error by Dixon, Kam. Point VU | 18-18 | |
19-18 | [Marschall Daxton] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
[Karban, Ethan] Attack error by Zang, Pedro (from Anderson, Anthony). Point VU | 19-19 | |
[Amdur Logan] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 19-20 | |
20-20 | [Amdur Logan] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
[Anderson, Anthony] Service error. Point VU | 20-21 | |
21-21 | [Davis Ethan] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
[Dixon Kam] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 21-22 | |
22-22 | [Dugan Max] Kill by Zang, Pedro from (Anderson, Anthony) Point SAU | |
23-22 | [Flynn, Charlie] Service ace (Davis, Ethan) Point SAU | |
[Flynn Charlie] Kill by Connors, Riley from (Amdur, Logan) Point VU | 23-23 | |
24-23 | [Connors Riley] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
25-23 | [Zang Pedro] Kill by Larson, Zander from (Anderson, Anthony) Point SAU | |
back to top |