#52 Nolan Hayes (G) - St. Ambrose
![](https://cdn.prestosports.com/action/cdn/logos/id/yf62wtcficpz5gy5.png)
gp
13
gs
13
min
684:30
ga
84
gaa
7.36
sv
159
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 13 | 7 | ||
Games started | 13 | 7 | ||
Minutes | 684:30 | 324:30 | ||
Goals against | 84 | 26 | ||
Goals-against average | 7.36 | 4.81 | ||
Saves | 159 | 64 | ||
Save pct | 65.4 | 71.1 | ||
Wins | 10 | 6 | ||
Losses | 2 | 0 | ||
Ties | 0 | 0 | ||
Win pct | 83.3 | 100.0 |
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 12 # | Augustana | - | - | - | - | - | |
Feb 17 | vs. Indiana Tech | L, 1-0 | 1 | 60:00 | 7 | 19 | 73.1 |
Feb 18 | vs. Taylor | W, 15-5 | - | - | - | - | - |
Mar 9 | William Penn | W, 14-7 | 1 | 60:00 | 7 | 20 | 74.1 |
Mar 13 | Columbia (MO) | W, 15-8 | 1 | 39:55 | 4 | 4 | 50.0 |
Mar 16 | Concordia (MI) | W, 10-5 | 1 | 60:00 | 5 | 16 | 76.2 |
Mar 19 | Missouri Baptist | W, 16-4 | 1 | 30:00 | 1 | 3 | 75.0 |
Mar 21 | Aquinas | W, 16-13 | 1 | 60:00 | 13 | 16 | 55.2 |
Mar 25 | at Benedictine (KS) | W, 10-5 | 1 | 59:35 | 5 | 17 | 77.3 |
Mar 26 | at Ottawa | W, 17-7 | 1 | 60:00 | 7 | 13 | 65.0 |
Apr 1 | Missouri Valley | W, 17-2 | 1 | 30:00 | 1 | 4 | 80.0 |
Apr 2 | Saint Mary | W, 14-1 | - | - | - | - | - |
Apr 7 | at Morningside | W, 1-0 | - | - | - | - | - |
Apr 10 | at Midland | W, 13-3 | 1 | 45:00 | 1 | 3 | 75.0 |
Apr 12 | at Clarke | W, 24-7 | - | - | - | - | - |
Apr 21 | vs. Columbia (MO) | W, 17-13 | 1 | 60:00 | 13 | 14 | 51.9 |
Apr 23 | Benedictine (KS) | L, 10-8 | 1 | 60:00 | 10 | 14 | 58.3 |
May 11 | vs. Aquinas | L, 10-5 | 1 | 60:00 | 10 | 16 | 61.5 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 684:30 | 84 | 7.36 | 159 | 65.4 | 10 | 2 | 0 | 83.3 |
Conference | 7 | 7 | 324:30 | 26 | 4.81 | 64 | 71.1 | 6 | 0 | 0 | 100.0 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Home | 7 | 7 | 339:55 | 41 | 7.24 | 77 | 65.3 | 6 | 1 | 0 | 85.7 |
Away | 3 | 3 | 164:35 | 13 | 4.74 | 33 | 71.7 | 2 | 0 | 0 | 100.0 |
Neutral | 3 | 3 | 180:00 | 30 | 10.00 | 49 | 62.0 | 2 | 1 | 0 | 66.7 |
- | |||||||||||
Wins | 10 | 10 | 504:30 | 57 | 6.78 | 110 | 65.9 | 9 | 0 | 0 | 100.0 |
Losses | 3 | 3 | 180:00 | 27 | 9.00 | 49 | 64.5 | 1 | 2 | 0 | 33.3 |
- | |||||||||||
February | 1 | 1 | 60:00 | 7 | 7.00 | 19 | 73.1 | 1 | 0 | 0 | 100.0 |
March | 7 | 7 | 369:30 | 42 | 6.82 | 89 | 67.9 | 7 | 0 | 0 | 100.0 |
April | 4 | 4 | 195:00 | 25 | 7.69 | 35 | 58.3 | 2 | 1 | 0 | 66.7 |
May | 1 | 1 | 60:00 | 10 | 10.00 | 16 | 61.5 | 0 | 1 | 0 | 0.0 |