|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | - | ||
| Singles Losses | 2 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 11 | - | ||
| Singles Sets Losses | 3 | - | ||
| Singles Games Wins | 78 | - | ||
| Singles Games Losses | 36 | - | ||
| Doubles Wins | 5 | - | ||
| Doubles Losses | 2 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 5 | - | ||
| Doubles Sets Losses | 2 | - | ||
| Doubles Games Wins | 34 | - | ||
| Doubles Games Losses | 19 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Wis.-Stevens Point | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| Sep 7 | at Edgewood (WI) | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | 1 | 0 | 6 | 1 |
| Sep 10 | at Monmouth (IL) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 10 | 1 | 0 | 6 | 0 |
| Sep 16 | at Dubuque | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 3 | 6 |
| Sep 19 | Wisconsin Lutheran | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Sep 26 | Millikin | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Sep 30 | Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 4 |
| Mar 1 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Central (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Judson (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 2 | 0 | 5 | 2 | 0 | 11 | 3 | 78 | 36 | 5 | 2 | 34 | 19 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 36 | 1 | 3 | 0 | 18 | 6 |
| Away | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 42 | 35 | 2 | 2 | 16 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 10 | 0 | 62 | 16 | 4 | 1 | 27 | 12 |
| Losses | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 16 | 20 | 1 | 1 | 7 | 7 | |
| Month | September | 7 | 5 | 2 | 0 | 5 | 2 | 0 | 11 | 3 | 78 | 36 | 5 | 2 | 34 | 19 |
The St. Ambrose men's and women's tennis teams concluded the fall portion of their schedules by extending winning streaks.
September 30, 2025
The St. Ambrose men and women's tennis teams extended winning streaks with dual victories over Millikin Friday afternoon at the North Scott tennis...
September 26, 2025
St. Ambrose had little trouble taking care of Wisconsin Lutheran in the Bees' home opener Friday. Both the SAU men and women won by identical 7-0...
September 19, 2025
With darkness forcing the final two matches indoors, St. Ambrose got a late singles win from Riley Heiar to defeat Dubuque 4-3 Tuesday in Dubuque,...
September 17, 2025
The SAU men's tennis team had little trouble handling Monmouth Wednesday afternoon in Monmouth, Ill., and the Bee women were only pushed slightly...
September 11, 2025
The St. Ambrose men's and women's tennis teams opened their campaigns with losses at Wis.-Stevens Point Saturday. The men lost 5-2 while the women...
September 7, 2025
St. Ambrose battled Edgewood in a pair of competitive duals Sunday afternoon in Madison, Wis. The men came away with a 5-2 win while the women...
September 7, 2025