| Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 6 | - | ||
Singles Losses | 1 | - | ||
Singles Ties | 0 | - | ||
Singles Sets Wins | 12 | - | ||
Singles Sets Losses | 3 | - | ||
Singles Games Wins | 82 | - | ||
Singles Games Losses | 31 | - | ||
Doubles Wins | 3 | - | ||
Doubles Losses | 4 | - | ||
Doubles Ties | 0 | - | ||
Doubles Sets Wins | 3 | - | ||
Doubles Sets Losses | 4 | - | ||
Doubles Games Wins | 33 | - | ||
Doubles Games Losses | 26 | - |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Loras | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Sep 9 | Dubuque | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 14 | 0 | 1 | 3 | 6 |
Sep 14 | Wis.-Stevens Point | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 4 | 6 |
Sep 20 | at Wis. Lutheran | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
Sep 21 | Monmouth | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Sep 29 | vs. Grinnell | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
Sep 29 | at Cornell | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 4 | 6 |
Mar 7 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Arizona Christian (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at OUAZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Judson (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Edgewood | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 6 | 1 | 0 | 3 | 4 | 0 | 12 | 3 | 82 | 31 | 3 | 4 | 33 | 26 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 55 | 16 | 2 | 2 | 19 | 12 |
Away | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 3 | 1 | 1 | 10 | 8 | |
Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 | |
Month | September | 7 | 6 | 1 | 0 | 3 | 4 | 0 | 12 | 3 | 82 | 31 | 3 | 4 | 33 | 26 |
St. Ambrose finished its fall schedule by dropping a pair of duals Sunday in Mount Vernon, Iowa. The Bees lost to Grinnell 7-0 and to Cornell 5-2.
September 29, 2024
The men's and women's tennis teams continued their early-fall-season success Saturday. The men defeated Cornell 6-1 while the women took down...
September 21, 2024
St. Ambrose earned a pair of road victories at Wisconsin Lutheran Friday afternoon. The SAU women won 5-2 while the men won 6-1.
September 20, 2024
St. Ambrose dropped a pair of tightly-contested duals to Wis.-Stevens Point Saturday afternoon at North Scott High School. The men fell 4-3 and...
September 14, 2024
The St. Ambrose men moved to 2-0 on the season while the women dropped a heartbreaker in a dual against Dubuque Monday afternoon at North Scott...
September 9, 2024
St. Ambrose served up a pair of wins to open the 2024-25 tennis season at North Scott High School Saturday morning. The Bee men swept Loras 7-0...
September 7, 2024