| Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 7 | ||
Games started | 4 | 1 | ||
Goals | 1 | 0 | ||
Assists | 1 | 0 | ||
Points | 3 | 0 | ||
Shots | 5 | 4 | ||
Shot Pct | .200 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 11 | at Western Illinois University | - | - | - | - | - | - | - | - | |
Aug 15 | Clarke (IA) | - | - | - | - | - | - | - | - | |
Aug 17 | at #19 Marian (IN) | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Aug 21 | #24 Missouri Valley | W, 2-0 | - | - | - | - | - | - | - | - |
Aug 28 | at University of Northern Iowa | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 31 | at #25 Benedictine (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 4 | at Culver-Stockton (MO) | T, 2-2 | - | - | - | - | - | - | - | - |
Sep 7 | Grand View | W, 2-0 | - | - | - | - | - | - | - | - |
Sep 20 | at North Dakota State University | L, 5-0 | - | - | - | - | - | - | - | - |
Sep 22 | Indiana South Bend | W, 8-0 | - | - | - | - | - | - | - | - |
Sep 25 | Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - | - | - | - |
Sep 28 | at Saint Xavier (IL) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | at Judson (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | at Indiana Northwest | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | at Holy Cross | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | Trinity Christian (IL) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 23 | at St. Francis (IL) | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 26 | at Calumet (IN) | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 30 | Viterbo | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 2 | Governors State | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 6 | Viterbo | W, 1-0 | - | - | - | - | - | - | - | - |
Nov 9 | Holy Cross | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 13 | Olivet Nazarene (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 21 | vs. Oakland City | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Nov 23 | at #8 Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 4 | .08 | .08 | .25 | .42 | .200 | .17 | .400 |
Conference | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Away | 8 | 4 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
Neutral | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
Result | Wins | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
Losses | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
Month | August | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
October | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
November | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Away | 8 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | August | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
October | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
November | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
St. Ambrose opened the NAIA Women's Soccer National Tournament first round with a blow out win at a neutral site in Spring Arbor, Mich. The Bees...
November 21, 2024
With an explosive 8-0 win over Governors State this afternoon, SAU clinched the No. 1 seed in the the CCAC standings and was crowned the CCAC...
November 2, 2024
St. Ambrose women’s soccer opened their 2024 campaign with a tough ranked Marian Knights team. The Bees allowed two early goals in a 4-2...
August 17, 2024