| Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 10 | 1 | ||
Singles Losses | 3 | 0 | ||
Singles Ties | 0 | 0 | ||
Singles Sets Wins | 20 | 2 | ||
Singles Sets Losses | 8 | 1 | ||
Singles Games Wins | 142 | 17 | ||
Singles Games Losses | 82 | 16 | ||
Doubles Wins | 8 | 0 | ||
Doubles Losses | 5 | 1 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 8 | 0 | ||
Doubles Sets Losses | 5 | 1 | ||
Doubles Games Wins | 56 | 2 | ||
Doubles Games Losses | 38 | 6 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Loras | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
Sep 9 | Dubuque | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
Sep 14 | Wis.-Stevens Point | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Sep 20 | at Wis. Lutheran | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
Sep 21 | Cornell | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
Sep 24 | Monmouth | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
Sep 27 | Grand View | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
Feb 28 | Simpson | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
Mar 8 | at Coe | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 6 | 0 | 1 | 1 | 6 |
Mar 9 | Quincy | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Arizona Christian (AZ) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 6 |
Mar 29 | at OUAZ | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 20 | 0 | 1 | 2 | 6 |
Apr 4 | Olivet Nazarene (IL) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 16 | 0 | 1 | 2 | 6 |
Apr 6 | at MSOE | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
Apr 11 | at Grand View | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Judson (IL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Holy Cross | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Edgewood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 10 | 3 | 0 | 8 | 5 | 0 | 20 | 8 | 142 | 82 | 8 | 5 | 56 | 38 |
Conference | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 16 | 0 | 1 | 2 | 6 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 8 | 0 | 0 | 7 | 1 | 0 | 16 | 1 | 101 | 32 | 7 | 1 | 44 | 14 |
Away | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 7 | 41 | 50 | 1 | 4 | 12 | 24 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Month | September | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 84 | 14 | 7 | 0 | 42 | 7 |
February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 | |
March | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 25 | 38 | 0 | 3 | 3 | 18 | |
April | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 21 | 28 | 0 | 2 | 5 | 12 |
Thanks to three singles forfeits and a pair of doubles forfeits, St. Ambrose had no problem taking down Judson 5-2 Saturday afternoon at the...
April 12, 2025
St. Ambrose split duals at Grand View Friday with the women winning 6-1 and the men falling 5-2 in Des Moines, Iowa.
April 11, 2025
The men's and women's tennis teams opened CCAC play by hosting Olivet Nazarene at the Quad-City Tennis Club in Moline, Ill., Friday afternoon.
April 4, 2025
Doubles play proved to be the difference as St. Ambrose lost at Coe 4-3 in Cedar Rapids, Iowa, Saturday afternoon.
March 9, 2025
CHICAGO --- St. Ambrose University's Jaime Febres (Lima, Peru) has claimed the first Chicagoland Collegiate Athletic Conference Men's...
March 5, 2025
St. Ambrose followed up a strong fall season with a good start to the spring. The Bees, who were 6-1 in the fall, picked up their seventh dual...
March 1, 2025
A successful fall season came to a close with a 6-1 win over Grand View Friday afternoon at North Scott High School.
September 28, 2024
St. Ambrose continued its strong play in the fall, defeating Monmouth 7-0 at North Scott High School Tuesday afternoon.
September 24, 2024
The men's and women's tennis teams continued their early-fall-season success Saturday. The men defeated Cornell 6-1 while the women took down...
September 21, 2024
St. Ambrose earned a pair of road victories at Wisconsin Lutheran Friday afternoon. The SAU women won 5-2 while the men won 6-1.
September 20, 2024
St. Ambrose dropped a pair of tightly-contested duals to Wis.-Stevens Point Saturday afternoon at North Scott High School. The men fell 4-3 and...
September 14, 2024
The St. Ambrose men moved to 2-0 on the season while the women dropped a heartbreaker in a dual against Dubuque Monday afternoon at North Scott...
September 9, 2024
St. Ambrose served up a pair of wins to open the 2024-25 tennis season at North Scott High School Saturday morning. The Bee men swept Loras 7-0...
September 7, 2024